CEO Mr Nikos Kontos CONTACT: Tel:+30 210 28 60 002 Email:nikos.kontos@raymetrics.com CONTACT: Tel:+30 210 28 60 002 Email:nikos.kontos@raymetrics.com Mr. Nikos Kontos is responsible for locating new partners and new opportunities with major clients. read more
COO Dr George Georgousis CONTACT: Tel:+30 210 66 55 869 Email:georgoussis@raymetrics.com CONTACT: Tel:+30 210 66 55 869 Email:georgoussis@raymetrics.com Dr. Georgousis is Raymetrics’ COO. read more
Head Of Accounting Dpt Mr Christos Kostolias CONTACT: Tel:+30 210 66 55 860 Email:accounting@raymetrics.com CONTACT: Tel:+30 210 66 55 860 Email:accounting@raymetrics.com read more
Head of Optoelectronics Dpt Mr Christos Evangelatos CONTACT: Tel:+30 210 66 55 864 Email:cevangelatos@raymetrics.com CONTACT: Tel:+30 210 66 55 864 Email:cevangelatos@raymetrics.com read more
Head of Production Mr Alexandros Louridas CONTACT: Tel:+30 210 66 55 863 Email:alouridas@raymetrics.com CONTACT: Tel:+30 210 66 55 863 Email:alouridas@raymetrics.com read more
Corporate Secretary Mr Miltiadis Michaloutsos CONTACT: Tel:+30 210 66 55 862 Email:michaloutsos@raymetrics.com CONTACT: Tel:+30 210 66 55 862 Email:michaloutsos@raymetrics.com read more
Head of Sales Mrs Konstantina Efstathiou CONTACT: Tel:+30 210 66 55 867 Email:kefstathiou@raymetrics.com CONTACT: Tel:+30 210 66 55 867 Email:kefstathiou@raymetrics.com read more
Lidar R&D Dept Dr. George Avdikos CONTACT: Tel:+30 210 66 55 866 Email:gavdikos@raymetrics.com CONTACT: Tel:+30 210 66 55 866 Email:gavdikos@raymetrics.com Dr. Avdikos is responsible for the R&D of LiDAR sub-systems. read more
Lidar R&D Dept Dr. Alexandros Tavernarakis CONTACT: Tel:+30 210 66 55 861 Email:atavernarakis@raymetrics.com CONTACT: Tel:+30 210 66 55 861 Email:atavernarakis@raymetrics.com Dr. Tavernarakis is responsible for designing and testing new optical set-ups for the systems under R&D and also checking current optical configurations read more